| ENSAYMADAS | |
| Cheesy Ensaymada | 30 |
| Creamcheese Ensaymada | 40 |
| Ube Halaya Ensaymada | 35 |
| Chocnut Ensaymada | 35 |
| Classic Pastillas Ensaymada | 35 |
| Mango Ensaymada | 35 |
| Triple Choco Ensaymada | 35 |
| Dulce de leche Ensaymada | 35 |
| Passion Fruit Ensaymada | 48 |
| Hazelnut Ensaymada | 48 |
| Blueberry Ensaymada | 48 |
| Strawberry Ensaymada | 48 |
| Salted Cheese Roll | 35 |
| |
| YEMA CAKES | |
| Yema Classic Small | 180 |
| Yema Classic Round | 350 |
| Yema Classic Rectangle | 580 |
| Yema Halaya Small | 180 |
| Yema Halaya Round | 380 |
| Yema Halaya Square | 420 |
| Yema Halaya Rectangle | 600 |
| |
| PREMIUM CAKES | |
| Ube Moist | 500 |
| Mango Graham | 500 |
| Coffee Crumble | 450 |
| KitKat Nips | 700 |
| Hugs and Kisses | 600 |
| Oreo Dream | 550 |
| Chocolate Stick-O | 500 |
| Ube Stick-O | 500 |
| Black Forest | 550 |
| Carrot Cake | 650 |
| Red Velvet | 650 |
| Choco Moist Rectangle | 880 |
| Belgian Cake | 700 |
| Choco Moist Square | 700 |
| Chocolate Almond | 350 |
| Tres Leches | 550 |
| |
| BENTO CAKES | |
| Mango Graham | 250 |
| Red Velvet Bento Cake | 250 |
| Ube Moist Bento Cake | 250 |
| Oreo Dream Bento Cake | 250 |
| Black Forest Bento Cake | 250 |
| |
| REGULAR CAKES | |
| Choco Rectangle Regular Cake | 570 |
| Mocha Rectangle Regular Cake | 570 |
| Ube Rectangle Regular Cake | 570 |
| Vanilla Blue Rectangle Regular Cake | 570 |
| Vanilla Pink Rectangle Regular Cake | 570 |
| Choco Round Regular Cake | 320 |
| Ube Round Regular Cake | 320 |
| Mocha Round Regular Cake | 320 |
| |
| LOAFS | |
| Loaf Bread Small | 55 |
| Loaf Bread Big | 65 |
| Wheat Loaf | 80 |
| Ube Loaf | 60 |
| Choco Loaf | 60 |
| Cinnamon Loaf | 60 |
| Cheese Loaf | 80 |
| Raisin Loaf | 80 |
| |
| FROZEN DOUGH | |
| Cheese Bread / Cheese Up / Belgium * | 5 |
| Pan De Coco Bread | 5 |
| Egg Bread | 5 |
| Ensaymada (regular GL) | 5 |
| Francis | 5 |
| Francis Big | 30 |
| Chocolanai | 5 |
| Pan de Monggo Bread | 5 |
| Pandesal Small | 2 |
| Pandesal Big | 5 |
| Putok | 5 |
| Starbread | 5 |
| Spanish Bread | 5 |
| |
| PASTRIES & SPECIAL BREADS | |
| Chiffon Cake | 160 |
| Choco Roll | 200 |
| Cheese Muffins (piece) | 8 |
| Cheese Muffins (pack 6 pieces) | 50 |
| Binangkal | 6 |
| Cheesesticks (piece) | 8 |
| Cheesesticks (box) | 130 |
| Crinkles Regular | 7 |
| Crinkles Red Velvet (box) | 100 |
| Crinkles Chewy (pack) | 100 |
| Crinkles Choco (pack) | 100 |
| Torta | 20 |
| Cinnamon Slice | 6 |
| Toasted Bread | 15 |
| Toasted Wheat Bread | 20 |
| Halfmoon (piece) | 6 |
| Polvoron (piece) | 6 |
| Meringue | 30 |
| Banana Mini | 60 |
| Banana Slice | 10 |
| Custard | 50 |
| Cupcakes | 50 |
| Hopia (piece) | 7 |
| Hopia (pack of 6 pieces) | 50 |
| Piyaya (piece) | 7 |
| Jelly Roll | 25 |
| Pineapple Pie | 7 |
| Chocoballs | 150 |
| Breadsticks (pack) | 30 |
| Brownies | 40 |
| Taisan Plain | 50 |
| Cinnamon Bun | 40 |